Rates
1 April to 31 October 2024
Scheep length
7 meters € 1,122.00
8 meters € 1,355.00
9 meters € 1,560.00
10 meters € 1,855.00
11 meters € 2,303.00
12 meters € 2,865.00
13 meters € 2,962.00
14 meters € 3,478.00
15 meters € 3,720.00
16 meters and > € 4,130.00
Waste tax per ship € 39.50
Tourist tax € 49.16
Access pass
Pass for barrier and toilet building
Deposit barrier pass € 45.00
Deposit marina payment card € 5.00
Gantry crane
Gantry crane usage
Crane costs (per m²)
Cranes for inspection € 3.30
Lifting in to/out of water € 7.60
(incl. jacking up, cleaning, water, electricity and
storage on the marina site for a maximum of 1 month)
Mast cranes (per time)
Ship length
Up to 8 meters ship length from € 44.95
Up to 10 meters ship length from € 51.65
Larger than 10 meters from € 57.30
The above prices are incl. VAT
Passer-by rate 2024
incl. electricity and VAT, excl. tourist tax. € 1.25 p.p.p.n.
Ship length | Per night | Per week | Per month |
up to 6 meters | € 12.85 | € 77.10 | € 246.00 |
up to 7 meters | € 15.35 | € 92.10 | € 294.00 |
up to 8 meters | € 17.20 | € 103.20 | € 330.00 |
up to 9 meters | € 19.00 | € 114.00 | € 364.00 |
up to 10 meters | € 21.55 | € 129.30 | € 413.00 |
up to 11 meters | € 23.40 | € 140.40 | € 449.00 |
up to 12 meters | € 25.75 | € 154.50 | € 494.00 |
up to 13 meters | € 27.70 | € 166.20 | € 567.00 |
up to 14 meters | € 29.55 | € 177.30 | € 567.00 |
up to 15 meters | € 31.45 | € 188.70 | € 603.00 |
up to 16 meters | € 33.20 | € 199.20 | € 637.00 |
Trailers
Trailer ramp: | ||
Trailer ramp usage | € 16.50 | |
(incl. 1 day storage of empty trailer and parking) | ||
Trailer storage: | ||
trailer storage (empty) per day: | € 2.50 | |
trailer storage (empty) per weerk: | € 16.50 | |
trailer storage (empty) season * | € 75.00 | |
*combined with berth |